```
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 1 — Embryology + Anatomy Foundations
FA #1–#20 · 20 topics · 30 QIDs
|
|||||
|
◆ EMBRYOLOGY
|
|||||
| 1 | Embryologic derivatives | 1 | Normal Structure | 1 | 51851 |
| 2 | Fetal circulation | 2 | Normal Structure | 2 | 51849, 51850 |
| 3 | Atrial septal defect | 3 | Congenital HD | 1 | 51847 |
| 4 | Transposition of the great vessels | 4 | Congenital HD | 1 | 51846 |
| 5 | Tetralogy of fallot | 5 | Congenital HD | 1 | 51848 |
|
◆ ANATOMY
|
|||||
| 6 | Cardiovascular anatomy | 6 | Normal Structure | 4 | 51815, 51816, 51823, 53325 |
| 7 | Coronary blood flow | 7 | Normal Structure | 3 | 51813, 51817, 51819 |
| 8 | Av node | 8 | Normal Structure | 1 | 51822 |
| 9 | Sinoatrial node | 9 | Normal Structure | 1 | 51818 |
| 10 | Pulmonary blood flow | 10 | Normal Structure | 1 | 51820 |
| 11 | Central venous catheter | 11 | Normal Structure | 2 | 51788, 51824 |
| 12 | Pulmonary embolism | 12 | Normal Structure | 1 | 51821 |
| 13 | Community acquired pneumonia | 13 | Normal Structure | 1 | 51814 |
| 14 | Pentent ductus arteriosus | 14 | Congenital HD | 1 | 51833 |
| 15 | Myocardial infraction | 15 | Coronary HD | 3 | 51835, 51836, 51838 |
| 16 | CABG | 16 | Coronary HD | 1 | 51837 |
| 17 | Cardiac catheterization | 17 | Coronary HD | 2 | 51834, 51839 |
| 18 | Atrial fibrillation | 18 | Arrhythmias | 1 | 51831 |
| 19 | Implantable cardioverter defbrillator | 19 | Arrhythmias | 1 | 51832 |
| 20 | Tricuspid regurgitation | 20 | Valvular | 1 | 51840 |
| Day 1 total | 30 | 51851, 51849, 51850, 51847, 51846, 51848, 51815, 51816, 51823, 53325, 51813, 51817, 51819, 51822, 51818, 51820, 51788, 51824, 51821, 51814, 51833, 51835, 51836, 51838, 51837, 51834, 51839, 51831, 51832, 51840 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 2 — Anatomy Clinical & Physiology Normal CVS
FA #21–#40 · 20 topics · 30 QIDs
|
|||||
|
◆ ANATOMY
|
|||||
| 21 | Left atrial enlargement | 21 | Valvular | 1 | 51841 |
| 22 | Aortic dissection | 22 | Aortic & Periph. | 1 | 51828 |
| 23 | Subclavian steal syndrome | 23 | Aortic & Periph. | 1 | 51826 |
| 24 | Varicocele | 24 | Aortic & Periph. | 1 | 51829 |
| 25 | Renal artery occlusion | 25 | Aortic & Periph. | 1 | 51830 |
| 26 | Super vena cava syndrome | 26 | Aortic & Periph. | 1 | 51825 |
| 27 | Blunt thoracic trauma | 27 | Aortic & Periph. | 1 | 51827 |
| 28 | Penetrating abdominal trauma | 28 | Miscellaneous | 1 | 51842 |
| 29 | Penetrating thoracic trauma | 29 | Miscellaneous | 1 | 51843 |
|
◆ PHYSIOLOGY
|
|||||
| 30 | Cardiac physiology | 30 | Normal Structure | 3 | 53435, 53436, 53437 |
| 31 | Resting membrane potential and action potential | 31 | Normal Structure | 1 | 53487 |
| 32 | Ventricular septal defect | 32 | Normal Structure | 1 | 53492 |
| 33 | Coronary blood flow | 33 | Normal Structure | 4 | 53433, 53434, 53438, 53488 |
| 34 | Myocardial infraction | 34 | Normal Structure | 1 | 53445 |
| 35 | Pulmonary blood flow | 35 | Normal Structure | 1 | 53439 |
| 36 | Av fistula | 36 | Normal Structure | 1 | 53446 |
| 37 | Physical exercise | 37 | Normal Structure | 5 | 53443, 53444, 53493, 53494, 53495 |
| 38 | Aging | 38 | Normal Structure | 2 | 53432, 53497 |
| 39 | Muscle structure & physiology | 39 | Normal Structure | 1 | 53486 |
| 40 | Cardiac catheterization | 40 | Normal Structure | 1 | 53447 |
| Day 2 total | 30 | 51841, 51828, 51826, 51829, 51830, 51825, 51827, 51842, 51843, 53435, 53436, 53437, 53487, 53492, 53433, 53434, 53438, 53488, 53445, 53439, 53446, 53443, 53444, 53493, 53494, 53495, 53432, 53497, 53486, 53447 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 3 — Physiology — CVS Function & Congenital
FA #41–#61 · 21 topics · 30 QIDs
|
|||||
|
◆ PHYSIOLOGY
|
|||||
| 41 | Natriuretic peptides | 41 | Normal Structure | 1 | 53431 |
| 42 | Nitric oxide | 42 | Normal Structure | 1 | 53490 |
| 43 | Heart sounds | 43 | Normal Structure | 2 | 53442, 53489 |
| 44 | Patent foramen ovale | 44 | Normal Structure | 1 | 53496 |
| 45 | Hypovolemia | 45 | Normal Structure | 1 | 53491 |
| 46 | Pentent ductus arteriosus | 46 | Congenital HD | 3 | 53538, 53539, 53540 |
| 47 | Tetralogy of fallot | 47 | Congenital HD | 1 | 53537 |
| 48 | Turner syndome | 48 | Congenital HD | 2 | 51883, 51889 |
| 49 | Down syndrome | 49 | Congenital HD | 1 | 51886 |
| 50 | Primary hypertension | 50 | Hypertension | 2 | 53553, 53554 |
| 51 | Calcium channel blocker | 51 | Hypertension | 1 | 51844 |
| 52 | Coronary artery disease | 52 | Coronary HD | 1 | 53541 |
| 53 | Myocardial infraction | 53 | Coronary HD | 1 | 51893 |
| 54 | Atrial fibrillation | 54 | Arrhythmias | 3 | 53502, 53503, 53521 |
| 55 | Atrial flutter | 55 | Arrhythmias | 1 | 53504 |
| 56 | Supraventricular tachycardia | 56 | Arrhythmias | 1 | 53499 |
| 57 | Heart block | 57 | Arrhythmias | 1 | 53501 |
| 58 | Premature ventricular contractions | 58 | Arrhythmias | 1 | 53519 |
| 59 | Antiarrhythmic drugs | 59 | Arrhythmias | 1 | 53500 |
| 60 | Syncope | 60 | Arrhythmias | 1 | 53520 |
| 61 | Hypertrophic cardiomyopathy | 61 | Myopericardial | 3 | 51891, 53556, 53557 |
| Day 3 total | 30 | 53431, 53490, 53442, 53489, 53496, 53491, 53538, 53539, 53540, 53537, 51883, 51889, 51886, 53553, 53554, 51844, 53541, 51893, 53502, 53503, 53521, 53504, 53499, 53501, 53519, 53500, 53520, 51891, 53556, 53557 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 4 — Physiology HF/Valvular → Pathology Intro
FA #62–#82 · 21 topics · 29 QIDs
|
|||||
|
◆ PHYSIOLOGY
|
|||||
| 62 | Dilated cardiomyopathy | 62 | Myopericardial | 2 | 51845, 51892 |
| 63 | Myocardial infraction | 63 | Myopericardial | 1 | 51896 |
| 64 | Pericardial effusion | 64 | Myopericardial | 1 | 53555 |
| 65 | Heart transplanation | 65 | Myopericardial | 1 | 51898 |
| 66 | Chronic heart failure | 66 | HF & Shock | 3 | 53543, 53545, 53546 |
| 67 | Acute heart failure | 67 | HF & Shock | 1 | 53548 |
| 68 | Diastolic dysfunction | 68 | HF & Shock | 1 | 53547 |
| 69 | Mitral regurgitation | 69 | HF & Shock | 1 | 50423 |
| 70 | Cardiogenic shock | 70 | HF & Shock | 2 | 53550, 53551 |
| 71 | Hypovolemic shock | 71 | HF & Shock | 1 | 53552 |
| 72 | Pleural effusion | 72 | HF & Shock | 1 | 53544 |
| 73 | Hypovolemia | 73 | HF & Shock | 2 | 53542, 53549 |
| 74 | Cardiac physiology | 74 | Valvular | 1 | 53559 |
| 75 | Aortic regurgitation | 75 | Valvular | 2 | 53561, 53564 |
| 76 | Mitral stenosis | 76 | Valvular | 3 | 53558, 53560, 53565 |
| 77 | Endocarditis | 77 | Valvular | 1 | 53563 |
| 78 | Breast cancer | 78 | Valvular | 1 | 53562 |
| 79 | Carotid sinus hypersensitivity | 79 | Aortic & Periph. | 1 | 53498 |
| 80 | Sympathomimetic agents | 80 | CV Drugs | 1 | 53566 |
|
◆ PATHOLOGY
|
|||||
| 81 | Cardiac physiology | 81 | Normal Structure | 1 | 51594 |
| 82 | Ventricular septal defect | 82 | Normal Structure | 1 | 52074 |
| Day 4 total | 29 | 51845, 51892, 51896, 53555, 51898, 53543, 53545, 53546, 53548, 53547, 50423, 53550, 53551, 53552, 53544, 53542, 53549, 53559, 53561, 53564, 53558, 53560, 53565, 53563, 53562, 53498, 53566, 51594, 52074 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 5 — Pathology — Congenital HD & Hypertension
FA #83–#98 · 16 topics · 29 QIDs
|
|||||
|
◆ PATHOLOGY
|
|||||
| 83 | Coronary blood flow | 83 | Normal Structure | 3 | 51901, 52075, 52077 |
| 84 | Postacyclins | 84 | Normal Structure | 1 | 52076 |
| 85 | Congenital cardiac defects | 85 | Congenital HD | 1 | 52113 |
| 86 | Pentent ductus arteriosus | 86 | Congenital HD | 3 | 51936, 52094, 52108 |
| 87 | Ventricular septal defect | 87 | Congenital HD | 2 | 51965, 52099 |
| 88 | Atrioventricular canal defect | 88 | Congenital HD | 1 | 51941 |
| 89 | Transposition of the great vessels | 89 | Congenital HD | 2 | 52088, 52112 |
| 90 | Tetralogy of fallot | 90 | Congenital HD | 4 | 52087, 52091, 52105, 52111 |
| 91 | Bicuspid aortic valve | 91 | Congenital HD | 1 | 52086 |
| 92 | Aortic coarctation | 92 | Congenital HD | 1 | 51968 |
| 93 | Marfan syndrome | 93 | Congenital HD | 1 | 52096 |
| 94 | Persistent pulmonary hypertension | 94 | Congenital HD | 1 | 52101 |
| 95 | Embolic stroke | 95 | Congenital HD | 1 | 52103 |
| 96 | Primary hypertension | 96 | Hypertension | 5 | 52001, 52003, 52004, 52137, 52138 |
| 97 | Acute kidney injury | 97 | Hypertension | 1 | 52139 |
| 98 | Hypercalcemia | 98 | Hypertension | 1 | 52002 |
| Day 5 total | 29 | 51901, 52075, 52077, 52076, 52113, 51936, 52094, 52108, 51965, 52099, 51941, 52088, 52112, 52087, 52091, 52105, 52111, 52086, 51968, 52096, 52101, 52103, 52001, 52003, 52004, 52137, 52138, 52139, 52002 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 6 — Pathology — Coronary Heart Disease
FA #99–#106 · 8 topics · 30 QIDs
|
|||||
|
◆ PATHOLOGY
|
|||||
| 99 | Atherosclerosis | 99 | Coronary HD | 7 | 51974, 51980, 51984, 51987, 51990, 51994, 51996 |
| 100 | Atheroembolism | 100 | Coronary HD | 1 | 52120 |
| 101 | Coronary artery disease | 101 | Coronary HD | 2 | 51993, 52119 |
| 102 | Vasospastic angina | 102 | Coronary HD | 1 | 52117 |
| 103 | Myocardial infraction | 103 | Coronary HD | 15 | 51975, 51981, 51982, 51983, 51985, 51988, 51989, 51991, 51992, 51995, 52114, 52115, 52116, 52118, 52121 |
| 104 | Atrial septal defect | 104 | Coronary HD | 1 | 52084 |
| 105 | Aging | 105 | Coronary HD | 1 | 51986 |
| 106 | Atrial fibrillation | 106 | Arrhythmias | 2 | 52081, 52083 |
| Day 6 total | 30 | 51974, 51980, 51984, 51987, 51990, 51994, 51996, 52120, 51993, 52119, 52117, 51975, 51981, 51982, 51983, 51985, 51988, 51989, 51991, 51992, 51995, 52114, 52115, 52116, 52118, 52121, 52084, 51986, 52081, 52083 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 7 — Pathology — Arrhythmias & Cardiomyopathy
FA #107–#122 · 16 topics · 30 QIDs
|
|||||
|
◆ PATHOLOGY
|
|||||
| 107 | Supraventricular tachycardia | 107 | Arrhythmias | 2 | 51624, 51631 |
| 108 | Wolff parkinson white syndrome | 108 | Arrhythmias | 2 | 51629, 52082 |
| 109 | Heart block | 109 | Arrhythmias | 1 | 51935 |
| 110 | Long QT syndrome | 110 | Arrhythmias | 3 | 51929, 51930, 51931 |
| 111 | Sick Sinus Syndrome | 111 | Arrhythmias | 1 | 51634 |
| 112 | Tetralogy of fallot | 112 | Arrhythmias | 1 | 52085 |
| 113 | Electrical injury | 113 | Arrhythmias | 1 | 51932 |
| 114 | Carotid sinus hypersensitivity | 114 | Arrhythmias | 2 | 51625, 51637 |
| 115 | Lyme disease | 115 | Arrhythmias | 1 | 51928 |
| 116 | Patent ductus arteriosus | 116 | Arrhythmias | 2 | 51640, 51641 |
| 117 | Hypertrophic cardiomyopathy | 117 | Myopericardial | 6 | 52008, 52012, 52013, 52042, 52147, 52154 |
| 118 | Dilated cardiomyopathy | 118 | Myopericardial | 4 | 52014, 52015, 52040, 52140 |
| 119 | Stress cardiomyopathy | 119 | Myopericardial | 1 | 52006 |
| 120 | Atrial myxoma | 120 | Myopericardial | 1 | 52005 |
| 121 | Restrictive cardiomyopathy | 121 | Myopericardial | 1 | 52150 |
| 122 | Athletes heart | 122 | Myopericardial | 1 | 52155 |
| Day 7 total | 30 | 51624, 51631, 51629, 52082, 51935, 51929, 51930, 51931, 51634, 52085, 51932, 51625, 51637, 51928, 51640, 51641, 52008, 52012, 52013, 52042, 52147, 52154, 52014, 52015, 52040, 52140, 52006, 52005, 52150, 52155 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 8 — Pathology — Myopericardial Diseases II
FA #123–#136 · 14 topics · 25 QIDs
|
|||||
|
◆ PATHOLOGY
|
|||||
| 123 | Amyloidosis | 123 | Myopericardial | 3 | 52007, 52009, 52019 |
| 124 | Hemochromatosis | 124 | Myopericardial | 1 | 52041 |
| 125 | Pericardial effusion | 125 | Myopericardial | 1 | 52010 |
| 126 | Endocarditis | 126 | Myopericardial | 1 | 52148 |
| 127 | Cardiac tamponade | 127 | Myopericardial | 4 | 52020, 52142, 52143, 52152 |
| 128 | Rheumatic fever | 128 | Myopericardial | 1 | 52023 |
| 129 | Acute pericarditis | 129 | Myopericardial | 5 | 52018, 52043, 52141, 52153, 53330 |
| 130 | Constrictive pericarditis | 130 | Myopericardial | 1 | 52017 |
| 131 | Pulsus paradoxus | 131 | Myopericardial | 2 | 52145, 52146 |
| 132 | Hemodynamic monitoring | 132 | Myopericardial | 2 | 52144, 53685 |
| 133 | Myocarditis | 133 | Myopericardial | 1 | 52016 |
| 134 | Chagas disease | 134 | Myopericardial | 1 | 52011 |
| 135 | Heart sounds | 135 | Myopericardial | 1 | 52151 |
| 136 | Vancomycin | 136 | Myopericardial | 1 | 52149 |
| Day 8 total | 25 | 52007, 52009, 52019, 52041, 52010, 52148, 52020, 52142, 52143, 52152, 52023, 52018, 52043, 52141, 52153, 53330, 52017, 52145, 52146, 52144, 53685, 52016, 52011, 52151, 52149 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 9 — Pathology — Heart Failure & Shock
FA #137–#146 · 10 topics · 27 QIDs
|
|||||
|
◆ PATHOLOGY
|
|||||
| 137 | Chronic heart failure | 137 | HF & Shock | 6 | 52000, 52123, 52128, 52132, 52135, 52136 |
| 138 | Acute heart failure | 138 | HF & Shock | 4 | 51997, 51999, 52122, 52124 |
| 139 | Diastolic dysfunction | 139 | HF & Shock | 2 | 52126, 52134 |
| 140 | Anaphylaxis | 140 | HF & Shock | 1 | 52125 |
| 141 | Sepsis | 141 | HF & Shock | 2 | 52129, 52131 |
| 142 | Cor pulmonale | 142 | HF & Shock | 1 | 52133 |
| 143 | Ascites | 143 | HF & Shock | 1 | 52130 |
| 144 | Hyperthyroidism | 144 | HF & Shock | 1 | 52127 |
| 145 | Pulmonary embolism | 145 | HF & Shock | 1 | 51998 |
| 146 | Aortic stenosis | 146 | Valvular | 8 | 52048, 52051, 52054, 52060, 52157, 52159, 52164, 52187 |
| Day 9 total | 27 | 52000, 52123, 52128, 52132, 52135, 52136, 51997, 51999, 52122, 52124, 52126, 52134, 52125, 52129, 52131, 52133, 52130, 52127, 51998, 52048, 52051, 52054, 52060, 52157, 52159, 52164, 52187 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 10 — Pathology — Valvular Heart Diseases
FA #147–#157 · 11 topics · 30 QIDs
|
|||||
|
◆ PATHOLOGY
|
|||||
| 147 | Aortic regurgitation | 147 | Valvular | 6 | 52056, 52160, 52165, 52185, 52188, 52189 |
| 148 | Mitral stenosis | 148 | Valvular | 5 | 52045, 52063, 52167, 52191, 52192 |
| 149 | Mitral regurgitation | 149 | Valvular | 6 | 52156, 52158, 52161, 52162, 52166, 52190 |
| 150 | Mital valve prolapse | 150 | Valvular | 1 | 52067 |
| 151 | Tricuspid regurgitation | 151 | Valvular | 1 | 52184 |
| 152 | Endocarditis | 152 | Valvular | 6 | 52044, 52047, 52049, 52052, 52053, 52070 |
| 153 | Rheumatic fever | 153 | Valvular | 1 | 52062 |
| 154 | SLE | 154 | Valvular | 1 | 52058 |
| 155 | Carcinoid tumors | 155 | Valvular | 1 | 52050 |
| 156 | Aging | 156 | Valvular | 1 | 52186 |
| 157 | Pulmonary stenosis | 157 | Valvular | 1 | 52065 |
| Day 10 total | 30 | 52056, 52160, 52165, 52185, 52188, 52189, 52045, 52063, 52167, 52191, 52192, 52156, 52158, 52161, 52162, 52166, 52190, 52067, 52184, 52044, 52047, 52049, 52052, 52053, 52070, 52062, 52058, 52050, 52186, 52065 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 11 — Pathology — Aortic, Vascular & Vasculitis
FA #158–#172 · 15 topics · 30 QIDs
|
|||||
|
◆ PATHOLOGY
|
|||||
| 158 | Marfan syndrome | 158 | Valvular | 1 | 52046 |
| 159 | Aortic aneurysm | 159 | Aortic & Periph. | 4 | 51906, 51909, 51915, 51919 |
| 160 | Aortic dissection | 160 | Aortic & Periph. | 8 | 51623, 51903, 51904, 51911, 51922, 51924, 52079, 53329 |
| 161 | Renal artery stenosis | 161 | Aortic & Periph. | 2 | 51921, 53328 |
| 162 | Atrial myxoma | 162 | Aortic & Periph. | 1 | 51923 |
| 163 | Peripheral vascular disease | 163 | Aortic & Periph. | 3 | 51926, 52080, 53326 |
| 164 | Renal infarction | 164 | Aortic & Periph. | 1 | 53327 |
| 165 | Chronic verous insufficiency | 165 | Aortic & Periph. | 3 | 51907, 51918, 52078 |
| 166 | Thrombophlebitis | 166 | Aortic & Periph. | 1 | 51920 |
| 167 | Kawasaki disease | 167 | Aortic & Periph. | 1 | 51916 |
| 168 | Takayasu arteritis | 168 | Aortic & Periph. | 1 | 51912 |
| 169 | Polyarteritis nodosa | 169 | Aortic & Periph. | 1 | 51914 |
| 170 | Granulomatosis with polyangiitis | 170 | Aortic & Periph. | 1 | 51917 |
| 171 | Costochondritis | 171 | Miscellaneous | 1 | 52073 |
| 172 | Atrial myxoma | 172 | Miscellaneous | 1 | 52072 |
| Day 11 total | 30 | 52046, 51906, 51909, 51915, 51919, 51623, 51903, 51904, 51911, 51922, 51924, 52079, 53329, 51921, 53328, 51923, 51926, 52080, 53326, 53327, 51907, 51918, 52078, 51920, 51916, 51912, 51914, 51917, 52073, 52072 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 12 — Pathology → Pharmacology: HTN & Coronary
FA #173–#191 · 19 topics · 30 QIDs
|
|||||
|
◆ PATHOLOGY
|
|||||
| 173 | Lymphedema | 173 | Miscellaneous | 1 | 52071 |
|
◆ PHARMACOLOGY
|
|||||
| 174 | Cardiac physiology | 174 | Normal Structure | 2 | 53440, 53441 |
| 175 | Dose response curves | 175 | Normal Structure | 2 | 53331, 53332 |
| 176 | Pentent ductus arteriosus | 176 | Congenital HD | 1 | 53361 |
| 177 | ACE inhibitors | 177 | Hypertension | 2 | 53413, 53416 |
| 178 | Primary hypertension | 178 | Hypertension | 3 | 53414, 53417, 53421 |
| 179 | Malignant hypertension | 179 | Hypertension | 2 | 53387, 53420 |
| 180 | Angiotensin receptor blockers | 180 | Hypertension | 1 | 53388 |
| 181 | Calcium channel blocker | 181 | Hypertension | 2 | 53385, 53386 |
| 182 | Hypercalcemia | 182 | Hypertension | 2 | 53389, 53419 |
| 183 | Beta blocker poisoning | 183 | Hypertension | 1 | 53415 |
| 184 | Nitrates | 184 | Hypertension | 1 | 53418 |
| 185 | Coronary artery disease | 185 | Coronary HD | 1 | 53372 |
| 186 | Vasospastic angina | 186 | Coronary HD | 1 | 53362 |
| 187 | Myocardial infraction | 187 | Coronary HD | 3 | 53369, 53370, 53371 |
| 188 | Dyslipidemia | 188 | Coronary HD | 2 | 53365, 53368 |
| 189 | Nitrates | 189 | Coronary HD | 1 | 53364 |
| 190 | Drug induced liver injury | 190 | Coronary HD | 1 | 53367 |
| 191 | Drug induced myopathy | 191 | Coronary HD | 1 | 53366 |
| Day 12 total | 30 | 52071, 53440, 53441, 53331, 53332, 53361, 53413, 53416, 53414, 53417, 53421, 53387, 53420, 53388, 53385, 53386, 53389, 53419, 53415, 53418, 53372, 53362, 53369, 53370, 53371, 53365, 53368, 53364, 53367, 53366 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 13 — Pharmacology — Antiarrhythmic Drugs
FA #192–#203 · 12 topics · 28 QIDs
|
|||||
|
◆ PHARMACOLOGY
|
|||||
| 192 | Aging | 192 | Coronary HD | 1 | 53363 |
| 193 | Heart block | 193 | Arrhythmias | 1 | 53339 |
| 194 | Long QT syndrome | 194 | Arrhythmias | 2 | 53357, 53358 |
| 195 | Torsades de pointes | 195 | Arrhythmias | 2 | 53353, 53355 |
| 196 | SLE | 196 | Arrhythmias | 1 | 53347 |
| 197 | Bradycardia | 197 | Arrhythmias | 1 | 53356 |
| 198 | Antiarrhythmic drugs | 198 | Arrhythmias | 12 | 53341, 53343, 53344, 53345, 53346, 53348, 53349, 53350, 53351, 53352, 53354, 53359 |
| 199 | Amiodarone | 199 | Arrhythmias | 1 | 53342 |
| 200 | Digoxin | 200 | Arrhythmias | 2 | 53338, 53340 |
| 201 | Syncope | 201 | Arrhythmias | 1 | 53360 |
| 202 | Hypertrophic cardiomyopathy | 202 | Myopericardial | 3 | 53423, 53424, 53425 |
| 203 | Anthracycline cardiotoxicity | 203 | Myopericardial | 1 | 53422 |
| Day 13 total | 28 | 53363, 53339, 53357, 53358, 53353, 53355, 53347, 53356, 53341, 53343, 53344, 53345, 53346, 53348, 53349, 53350, 53351, 53352, 53354, 53359, 53342, 53338, 53340, 53360, 53423, 53424, 53425, 53422 | |||
| # | Topic | FA # | Category | QID Count | QIDs |
|---|---|---|---|---|---|
|
Day 14 — Pharmacology — HF, Valvular & CV Diseases
FA #204–#227 · 24 topics · 36 QIDs
|
|||||
|
◆ PHARMACOLOGY
|
|||||
| 204 | Chronic heart failure | 204 | HF & Shock | 3 | 53374, 53378, 53380 |
| 205 | Cardiogenic shock | 205 | HF & Shock | 1 | 53377 |
| 206 | Sepsis | 206 | HF & Shock | 2 | 53382, 53384 |
| 207 | Aging | 207 | HF & Shock | 1 | 53379 |
| 208 | Aldosterone antagonists | 208 | HF & Shock | 2 | 53376, 53381 |
| 209 | Loop diuretics | 209 | HF & Shock | 1 | 53383 |
| 210 | Digoxin | 210 | HF & Shock | 2 | 53373, 53375 |
| 211 | Endocarditis | 211 | Valvular | 1 | 53426 |
| 212 | Aortic dissection | 212 | Aortic & Periph. | 1 | 53337 |
| 213 | Peripheral vascular disease | 213 | Aortic & Periph. | 1 | 53333 |
| 214 | Sympathomimetic agents | 214 | Aortic & Periph. | 1 | 53335 |
| 215 | Dyslipidemia | 215 | Aortic & Periph. | 1 | 53336 |
| 216 | Phosphodiesterase inhibitors | 216 | Aortic & Periph. | 1 | 53334 |
| 217 | Atrial fibrillation | 217 | CV Diseases | 1 | 53517 |
| 218 | Beta blockers | 218 | CV Diseases | 2 | 53514, 53516 |
| 219 | Dyslipidemia | 219 | CV Diseases | 1 | 53508 |
| 220 | Sympathomimetic agents | 220 | CV Diseases | 5 | 53510, 53511, 53512, 53513, 53515 |
| 221 | Nitrates | 221 | CV Diseases | 3 | 53505, 53506, 53507 |
| 222 | Orthostatic hypotension | 222 | CV Diseases | 1 | 53509 |
| 223 | Syncope | 223 | CV Diseases | 1 | 53518 |
| 224 | ACE inhibitors | 224 | Miscellaneous | 1 | 53430 |
| 225 | Chronic cough | 225 | Miscellaneous | 1 | 53428 |
| 226 | Sympathomimetic agents | 226 | Miscellaneous | 1 | 53429 |
| 227 | Nitrates | 227 | Miscellaneous | 1 | 53427 |
| Day 14 total | 36 | 53374, 53378, 53380, 53377, 53382, 53384, 53379, 53376, 53381, 53383, 53373, 53375, 53426, 53337, 53333, 53335, 53336, 53334, 53517, 53514, 53516, 53508, 53510, 53511, 53512, 53513, 53515, 53505, 53506, 53507, 53509, 53518, 53430, 53428, 53429, 53427 | |||